1. Primary Information
| English name: | Silver |
| CAS No.: | 7440-22-4 |
| Molecular formula: | AG |
| Molecular weight: | 107.868 g/mol |
| SMILES: | [Ag] |
| Structural class: | |
| Other identifiers: |
colloidal silver silver colloid |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 25g | 3N,200目 | 520 | RT | in stock | - |
| Kehua Intelligence | 100g | 3N,200目 | 1560 | RT | in stock | - |
| Kehua Intelligence | 25g | 纳米级,20nm,>99.95% | 1440 | RT | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
silver
4.2 InChI
InChI=1S/Ag
4.3 InChIKey
BQCADISMDOOEFD-UHFFFAOYSA-N
4.4 Canonical SMILES
[Ag]
4.5 Isomeric SMILES
-